Color chart for Tulle, Sparkle, Enhanced Sparkle, Glimmer, and Chevron |
||
Available Product colomn designates colors
available for that fabric. |
||
Avail |
Swatch | Color |
| T | 1 | Diamond White |
| TEGB | 1111111111111111 | White |
| T | 1 | Silk White |
| TGB | 1 | Ivory |
| T | 1 | Lt Ivory |
| T | 1 | Beige |
| TE | 1 | Maize |
| TT | 1 | Flax |
| T | 1 | Butter |
| TE | 1 | Lemon |
| T | 1 | Vel Gold |
| TG | 1 | Antique Gold |
| TE | 1 | Melon |
| TEGB | 1 | Peach |
| T | 1 | Coral |
| TG | 1 | Copper |
| T | 1 | Brown |
| T | 1 | RD (Real Dark) Brown |
| T | 1 | Shrimp |
| TEG | 1 | Red |
| T | 1 | Williamsburg Blue |
| TEGB | 1 | Aqua |
| T | 1 | Turquoise |
| TE | 1 | Teal |
| T | 1 | Antique Blue |
| TE | 1 | Jade |
| TG | 1 | Citrus |
| TG | 1 | Lime Green |
| TEG | 1 | Kelly |
| TE | 1 | Emerald |
| T | 1 | Moss Green |
| T | 1 | Olive |
| TG | 1 | Sage Green |
| T | 1 | Mint |
| T | 1 | Soft Blue |
| TEGB | 1 | Cotillion Blue |
| T | 1 | French Blue |
| TG | 1 | Periwinkle Blue |
| TE | 1 | Royal |
| TEGB | 1 | Navy |
| T | 1 | Deep Purple |
| T | 1 | Amethyst |
| TE | 1 | American Beauty |
| TE | 1 | Paris Pink |
| T | 1 | Fuschia |
| TE | 1 | Lt Garnet |
| TEGB | 1 | Rosette |
| TEG | 1 | Dusty Rose |
| T | 1 | Antique Mauve |
| TE | 1 | Wine |
| T | 1 | Wisteria |
| TG | 1 | Pansy |
| TE | 1 | Grape |
| TE | 1 | Lavender |
| T | 1 | Purple |
| G | 1 | Lt Silver |
| TG | 1 | Charcoal |
| T | 1 | Grey |
| TEG | 1 | Black |
Click Here for a printable color chart.
Note: Because of variations on computer monitors, colors might vary
slightly.
Request For Quote
New || Tricots: 15
Denier || Tricots: 40 Denier || Tulle, Net & Bridal Illusion
|| Russian Veiling ||
Nylon Spandex Mesh ||
Narrow Fabrics & Trims || Nu-Ganza || Laces || Trimmings || Die Cut Shapes ||
Trade
Shows || The Favor Maker ||
Opt-in email list ||
A-Z Uses for Our Products || Limited Editions ||
Petal Fabric || Petal Ribbon || Projects || Just Looking Around... ||
Specials ||
Quotes and Comments ||
Frequently Asked Questions ||
Search || Site Map || Return Home
EDLEY ASSOCIATES: SALES
PROFESSIONALS TO THE TRADE
550 West Old Country Rd. Suite 309
Hicksville, New York 11801
Phone: (516) 933-7444 || Fax: (516) 933-7555
1-800-TRICOTS
TRICOTS@AOL.COM
© 2007 Edley Associates, Inc.
All rights reserved.